Oldham Athletic Match Reports
| Opponents | Date | Attendance | Result | Oldham Scorer(s) |
| Reading (away) | 26th April 1997 | 8,301 | 2-0 defeat | NA |
| Bolton Wanderers (home) | 19th April 1997 | 10,702 | 0-0 draw | NA |
| Barnsley (away) | 15th April 1997 | 17,746 | 2-0 defeat | NA |
| Port Vale (away) | 12th April 1997 | 8,114 | 3-2 defeat | Garnett, Duxbury |
| Birmingham City (home) | 8th April 1997 | 5,492 | 2-2 draw | Lee Richardson(pen), Matthew Rush |
| Ipswich Town (away) | 5th April 1997 | 11,730 | 4-0 defeat | NA |
| Swindon Town (home) | 31st March 1997 | 5,699 | 5-1 win | Barlow(3), Rush, Lee Richardson(pen) |
| Stoke City (away) | 29th March 1997 | 11,755 | 2-1 defeat | Stuart Barlow |
| Crystal Palace (home) | 23nd March 1997 | 5,282 | 1-0 defeat | NA |
| Charlton Athletic (home) | 18th March 1997 | 4,969 | 1-1 draw | Stuart Barlow |
| Wolverhampton Wanderers (home) | 15th March 1997 | 9,661 | 3-2 win | Paul Rickers(2), Stuart Barlow |
| Manchester City (away) | 8th March 1997 | 30,729 | 1-0 defeat | NA |
| Tranmere Rovers (home) | 4th March 1997 | 5,417 | 2-1 defeat | Nicky Banger |
| QPR (away) | 1st March 1997 | 10,180 | 1-0 win | Nicky Banger |
| Bradford City (home) | 22nd February 1997 | 9,524 | 2-1 defeat | Ian Ormondroyd |
| Oxford United (away) | 15th February 1997 | 6,868 | 3-1 defeat | Richard Graham |
| Grimsby Town (home) / Sharp resignation | 8th February 1997 | 6,549 | 3-0 defeat | NA |
| Portsmouth (away) | 1st February 1997 | 9,135 | 1-0 defeat | NA |
| Huddersfield Town (home) | 25th January 1997 | 8,566 | 2-1 defeat | Lee Richardson |
| West Bromwich Albion (away) | 18th January 1997 | 12,103 | 1-1 draw | Stuart Barlow |
If you enjoyed reading these reports, or even if you didn't, you might like to visit the other Latics sites. There's Paul O'Keefe's official site, the enigmatic A_Poyner's unofficial site, and of course Dave Moore's Latics with extra maple syrup.